In .  The initial tour is 36 months, with agency approval a second tour up to . . Assignment Availability Code 50 Tours Finally, the Air Force has extended by 12 months the tours of Airmen in jobs coded as Assignment Availability Code 50 (AAC 50). This paper demonstrates the benefits of a web-based cybersecurity decision support tool, CySecTool, in the Healthcare Domain. Requests to withdraw volunteer statements after selection will be considered on a case-by-case basis IAW AFI 36-2110, Assignments, Para 2.12. AAC EXP: Assignment Availability Code Expiration Date. Starting January 2019, the Air Force's Personnel Center will post the available stateside locations where Air Force requirements exist  by skill-level and AFSC  on the Assignment Management System for eligible Career Airmen with 48 months' time on station. NOTE 1:  Considered on the EOS
NOTE 2:  Not considered on the EOS
1	ASGN RESTRICTION--QC
3	THREATENED AIRMAN
4	NOMINATION CONT
5	VSI/SSB TRACKING
6	SECURITY ELIG Y
7	OTS SELECTEE
8	AECP SELECTEE
9	MEDICAL COMMISSIONING PROGRAM
10	TOPS IN BLUE
11	ENLISTED AIDES
13	SPECIAL PROJECTS
15	NOMINATION SDA
17	MONINATION FOR OSI DUTY
19	SPECIAL PROJECTS
1A	Coordination through DPAPP2 before Assignment Selection
1D	Recat Off to Pilot/Nav Tng (Block loaned to DPMA)
1E	Recat Off to Pilot/Nav Tng (Block loaned to DPMA)
1F	Recat Off to Pilot/Nav Tng (Block loaned to DPMA)
1G	Officer had a Duty Request Disapproved within the Past 6 Months
1H	Commander Candidate
1L	SR SVC SCH Designee-OPS DEF
1M	Electronic Warfare Officer (EWO) Experience
1N	T-38 Transition
1P	DPAOM SOLL II Pilot
1Q	DPAOM Air Drop Qual AC
1R	DPAOM PNAF AC
1S	Strategic Airlift MWS Follow-on Asgmt
1T	Tanker MWS Follow-on Asgmt
1U	Bomber MWS Follow-on Asgmt
1V	Theater Airlift Follow-on Asgmt
1W	C-17 MWS Follow-on Asgmt
1X	Fighter MWS Follow-on Asgmt
21	RESERVE ON INVOLUNTARY RECALL
22	ASGN NOMINATION
23	ASGN NOMINATION
27	NOMINATION FOR SPECIAL DUTY
29	LANGUAGE ASSIGNMENTS
2H	Rated Staff
2P	Phoenix Aviator Enrollee
2S	F-16 Block 40 Qual
2T	F-16 Lantirn NAV-POD Qual
2U	F-16 Lantirn TGT-POD Qual
30	OS IMBALANCED AFSC
31	NOMINATION FOR WHITE HOUSE COMM AGENCY
33	IN-PLACE RETRAINING - KEEPS OFF OUT-OF-CYCLE
35	RETAINABILITY WAIVER APPROVED BY DPAIP1
36	DPAAD3 - TRACK PROJECTED GAINS TO LUKE AFB
38	MONITOR FAST TRACK FORECASTER
39	207XX RESOURCE TEAM II
3A	C-5 MWS Follow on Asgmt (block loaned to DPAOT1)
3B	C-141 MWS Follow on Asgmt (block loaned to DPAOT1)
3C	C-130 MWS Follow on Asgmt (block loaned to DPAOT1)
3D	KC-135 MWS Follow on Asgmt (block loaned to DPAOT1)
3E	KC-10 MWS Follow on Asgmt (block loaned to DPAOT1)
3F	Prior HELO Experience
3M	Fuels Staff Experience
3N	Fuels / Supply Instr Experience
3O	Desires Consideration for Command
40	RED HORSE VOLUNTEERS
42	CHIEF'S GROUP
43	AFSOC GUNNER
44	TACTICAL/AIRLIFT WEAPON SYSTEM BUILD
45	SUPPLY CAREER BROADENING PROGRAM
46	SPECIAL PROJECTS
47	O/S FORCE STRUCTURE
48	INTEL RESOURCE TEAM
49	SUPPLY CAREER BROADENING PROGRAM
4G	Volunteer for Washington DC Area
4H	Prior Combat Control Team Qualified 13BX
4I	Desires Command
4J	Desires Joint
4K	Desires AfIT
4T	Test Pilot School (FTE) Graduate
50	IDT ELIMINEE/DISQUALIFIED
51	IAAFA/LANG ASGMNTS
52	SPECIAL PROJECTS (REMARKS REQIRED)
53	COMBAT CONTROL/PARARESCUE RETRAINEES
54	SPECIAL PROJECTS (REMARKS REQUIRED)
55	CLOSURE CADRE INDIVIDUALS
56	SRB WAIVER DISAPPROVED
57	SPECIAL PROJECTS (REMARKS REQUIRED)
58	89 MAW
59	SPECIAL PROJECTS (REMARKS REQUIRED)
5S	ACE PHASE ONE
5T	NON ACE PLACEMENT
60	SURPLUS TO CONUS REQUIREMENTS/RTNG REQUIRED
61	DEACTIVATION/CONVERSION/CONTRACT ACTION
62	SPECIAL PROJECTS (REMARKS REQUIRED)
63	DEACTIVATION
64	SPECIAL PROJECTS (REMARKS REQIRED)
65	GOLD FLAG
66	EXCEPTIONAL FAMILY MEMBER PROGRAM
67	SPECKLED TROUT
69	ACCOUNTING AND FINANCE
6T	MPF Experience
6V	Crossflow from 13B
6W	Crossflow from 37A
6X	Protocol Experience
70	AIRCREW
71	NOMINATION FOR OSI DUTY
75	WEATHER OBSERVERS
7T	Social Actions Experience
7U	Education and Training Experience
7V	NAFFMO Experience (SVS)
7W	Personnel W/Computer Experience
80	OSR INSUFFICIENT RETAINABILITY
81	OSR PENDING DISCHARGE
82	BLOCK INVOL DEROS EXTENSION
84	HOMESTEAD AFB CLOSURE
85	FORCE STRUCTURE MISC
86	12 MONTH DEFERMENT - DESERT STORM TDY 90-180 DAYS
87	SPECIAL PROJECTS
88	DEACTIVATION PENDING
89	PRESIDENTIAL PILOT
8A	Weapons School/Space Tactics School Graduate
8B	Air Force Intern Program Participant
8E	Former Spc & Msl Asgmt Officer
8S	Fighter Weapons Graduate
8U	Ground Control Duties Only
8V	Medically Disqualified from Controlling Duties
8W	ROTC RECAT Officer with 13BXA AFSC Experience
8X	Volunteer for AWD Interflow
91	SENIOR NCO ACADEMY SELCTN LIST
93	SCHEDULED FOR MANDATORY TRAINING
94	TRACK FORECASTERS WHO DID NOT ATTEND 7-LVL COURSE
96	NON US CITIZEN
99	STOP LOSS
9S	Third Pilot
9T	No Fighter
9U	Banked Pilot
9V	No Fighter/Ejection Seat Tng
9W	EWO Trained
9X	Banked Pilot Returned to Fly
A9	INITIAL CONSIDERATION
AA	Intermediate Service School Candidate
AB	Senior Service School Candidate
B9	SECONDARY CONSIDERATION
CA	2yr Controlled PCA
CB	AFIT Eligibility
CE	Personnel in FAC/ALO Duty
CF	FWIC Graduate. Updated on 10/08/19. Based on your choices and your relative priority among those in the same grade and AFSC, names are matched to the bases. endobj
 These individuals will be required to separate from the force by March 15, 2007. Editorial Notes Prior Provisions. The Air Force will soon levy another restriction on active duty airmen who aren't fully vaccinated against the coronavirus: no more moving to new assignments.  A prior chapter 903, consisting of sections 9331 to 9362, related to the United States Air Force Academy, prior to renumbering as chapter 953 of this title..  SPACE COS (AFSPACECOM)
LN 	-	OL3LK, SPACE COS (AFSPACECOM)
LO 	-	CHEYENNE MT SPT GP (AFSPACECOM)
LP 	-	OL RMG1, 1100TH RESOURCE MGT GP
LQ 	-	US CENTRA 1 COMMAND, FLORIDA
LR 	-	AUDIOVISUAL AERIAL PHOTOGRAPHER
LS 	-	ACTIVITIES OUTSIDE DOD
MB 	-	AFOSI DUTY
MC 	-	ALASKAN COMMAND/USPACOM
MD	-	UNIFORMED SVCS UNIV OF HEALTH SCIENCES
ME 	-	AF TECHNICAL APPLICATION CENTER (AFTAC)
MF 	-	AF SERVICE INFORMATION AND NEWS CENTER
MG	-	AF OFFICE OF SECURITY POLICE
MH	-	NATIONAL EMERGENCY AIRBORNE COMMAND POST (NEACP)
PA	-	RECRUITING DUTY (SDI 8R000)
RH 	-	RED HORSE CIVIL ENGR UNITS
SM 	-	STINGER MISSILE AIR DEF WEAPONS SYS
TA 	-	USAF AIR DEMONSTRATION SQ (THUNDERBIRDS)
VA 	-	JOINT US MIL ASSIST ADV GPS (JUSMAG)
ZZ 	-	UNKNOWN
** 	-	NONE
01 	-	AF MISSIONS (LATIN AMERICA)
02 	-	DOD MEDICAL VET SUPPORT
03 	-	US MIL TNG MISSIONS TO SAUDI ARABIA
06 	-	ALLIED CMD EUROPE (SHAPE,NATO,HQ EUCOM)
07 	-	DEFENSE ATTACHE DUTY (SDI 8P100)
08 	-	MAC FLT & GND SCH INST (ALTUS)
09 	-	MAC AEROMEDICAL
10 	-	UNITED NATIONS CMD AND US FORCES (KOREA)
12 	-	PACIFIC COMD - JOINT SVC HQS (HAWAII)
13 	-	INTER-AMER AF ACAC (PANAMA)
14 	-	JOINT US MIL GPS ADVISORY & TNG (GREECE & TURKEY)
15 	-	US MIL ASSISTANCE GP (JUSMAG) THAILAND
16 	-	POSTAL SPECIALIST (SDI 8M000)
17 	-	OPTIONAL AIRCREW DUTY
18 	-	AFMPC
19 	-	AIR RES PER CEN AND AF ACCOUNT & FINANCE CEN
21 	-	AF INSPEC & SAFETY CEN, OTHER
22 	-	AF INTELLIGENCE SVC (AFIS)
23 	-	AF RADIO & TELEVISION SERVICE
24 	-	US MIL ENTRANCE PROCESSING CMD
26 	-	ANG/AFRES ENL ADVISOR AND AFRES ACTIVITIES
27 	-	CENTER FOR AEROSP DOC RESEARCH AND EDUCATION
28 	-	COMBAT LOG SPT
30 	-	MEDICAL ILLUSTRATOR/MEDICAL PHOTOGRAPHER
31 	-	AF INSPEC & SAFETY CEN, INSPECTOR DUTY
32 	-	US SPECIAL OPERATIONS COMMAND
33 	-	AETC FTD INSTRUCTOR
34 	-	CINC ATLANTIC FLEET
35 	-	LANTCOM ELINT CENTER
36 	-	JOINT ELECTRONIC WARFARE CTR
37 	-	89 MIL ALFT GP/WG (HQ AND OTHER SUPPORT)
40 	-	NORAD
41 	-	DEF NUCLEAR AGENCY
42 	-	ARMED FORCES COURIER STATION DUTY (SDI 8P000)
43 	-	INT AIR RECON CONT CENTER
44 	-	DEFENSE INVESTIGATIVE SERVICE
45 	-	DEFENSE INFORMATION SCH
46 	-	3320TH CORR & REHAB SQ (AETC)
47 	-	DEFENSE LOGISTICS AGENCY
48 	-	DEFENSE AUDIOVISUAL AGENCY
49 	-	DEFENSE INTELLIGENCE AGENCY
50 	-	DEFENSE COMMUNICATION AGENCY
52 	-	ICELAND DEFENSE FORCES
53 	-	INTER-AMERICAN DEFENSE COLLEGE
55 	-	JOINT AIR RECON CONT CENTER
56 	-	MEDICAL RESEARCH DUTY
57 	-	DET 2, 3320CRS VSARD LEWIS WA
58 	-	DET 1, 3320 CRS FT LEAVENWORTH KS
62 	-	PARARESCUE DUTY
63 	-	COMBAT CONTROL TEAM
64 	-	AETC TECH INST
65 	-	AFMC MEDICAL INST
66 	-	AETC MIL TNG & STU TNG ADVISOR
67 	-	NCO PME INST (SDI 8T000)
69 	-	USAF HONOR GUARD (SDI 8G000)
70 	-	AETC SURVIVAL TNG INST
71 	-	AETC RESIST/CODE OF CONDUCT INST
72 	-	AFCC DET CHIEF (OS DUTY ONLY)
74 	-	TACTICAL CONTROL DUTY
75 	-	USAF OCCUP & ENVIRON HEALTH LAB
76 	-	RECRUITING SUPPORT
77 	-	ORIENTATION GROUP, USAF
78 	-	AIR WEATHER SVC DET CHIEF
79 	-	MAC FLT & GND SCH INST (KIRTLAND)
80 	-	AERIAL WEATHER RECON DUTY
81 	-	DET 63, 00-ALC (AFMC)
82 	-	COMM COL OF AF (CCAF)
83 	-	USAF PHOTOJOURNALIST DUTY
84 	-	AU CENTER FOR PROFESSIONAL DEVEL
86 	-	MINUTEMAN FACILITY MGR (SDI 8S000)
87 	-	AETC SURVIVAL ME TECHN
89 	-	MINUTEMAN NCO CODE CONTR (SDI 8S200)
90 	-	AETC NON-RESIDENT CDC WRITERS
95 	-	SYS INTEGRATION OFFICE (AFSPACECOM)
96 	-	MIL LANGUAGE INSTR, DEF LANGUAGE INSTITUTE
97 	-	STANDARD SYSTEMS CENTER AND DETS
98 	-	DRUG ENFORCEMENT AGENCY
99 	-	INDEPENDENT DUTY MEDICAL TECHNICIAN
SPOUSE-STATUS-MILITARY CODES  [MIL-SP]									 HYPERLINK  \l "_top" (Top)xe "SPOUSE-STATUS-MILITARY CODES"
	-	NOT APPLICABLE
A 	-	SPOUSE ENLISTED ON ACTIVE DUTY USAF
C 	-	SPOUSE OFFICER ON ACTIVE DUTY USAF
E 	-	SPOUSE ON ACTIVE DUTY, BRANCH SERVICE OTHER THAN USAF
F 	-	SPOUSE ENLISTED MEMBER USAFR
G 	-	SPOUSE OFFICER MEMBER USAFR
H 	-	SPOUSE ENLISTED MEMBER ANG
I 	-	SPOUSE OFFICER MEMBER ANG
J 	-	SPOUSE MEMBER OF ANOTHER RES/ANG COMPONENT
M	-	SPOUSE ON AD IN THE MARINES
N	-	SPOUSE ON AD IN THE NAVY
O	-	SPOUSE ON AD IN THE COASTGUARD
R	-	SPOUSE ON AD IN THE ARMY
S	-	SPOUSE ON AD (OTHER)
Z 	-	UNKNOWN
SRB-WAIVER CODES  [SRBWV]										 HYPERLINK  \l "_top" (Top)xe "SRB-WAIVER CODES"
  	-	N/A
1A	-	CONUS/OS IMBAL--EQL OR GTR SRB MULTP
1B 	-	CONUS/OS IMBAL--NO RQMNT IN CONUS
1C 	-	SDI/RI--EQL OR GTR SRB MULTP
1D 	-	RECRUITING--8R000
1E 	-	SENSOR OPER--8S100
1F 	-	MINUTEMAN CODE CONT
1G 	-	SECONDARY SKILL--EQL OR GTR SRB MULTP
1H 	-	SECONDARY SKILL--FORCE STRUC/WPN CONV
1J 	-	LOSS OF AUTHORIZATION ON
1K	-	SIMILAR SKILL--EQL OR GTR SRB MULTP
1L 	-	SIMILAR SKILL--NO SRB OR LOWER SRB
1M	-	HUMANITARIAN--EQL OR GTR SRB MULTP
1N	-	HUMANITARIAN--NO SRB OR LOWER SRB MULTP
1P 	-	OTHER--APPV BY DIRECTORATE OR HIGHER
1Q 	-	ACCEPTED FOR SERVICE ACADEMY/AECP
1R 	-	90 DAYS WAIVER
1S 	-	RIVET WORKFORCE, AFSC 2AXXX
1T 	-	PME INSTRUCTOR
1U 	-	SURPLUS AFSC
1W 	-	WAIVER OF ENLISTMENT BONUS
1X 	-	LINGUIST DEBRIEFER/INTERROGATOR (8D000)
1Y 	-	DEFENSE ATTACHE SPEC (8P100)
2A 	-	CONUS/OS IMBAL--EQL OR GTR SRB MULTP
2B 	-	CONUS/OS IMBAL--NO RQMT IN
2C 	-	SDI/RI--EQL OR GTR SRB MULTP
2D 	-	ADDN SKILL--EQL OR GTR SRB
2E 	-	ADDN SKILL--FORCE STRUC/WPN CONV
2F 	-	ADDN SKILL--LOSS OF PRP/SECTY CLR
2G 	-	SIMILAR SKILL--EQL OR GTR SRB MULTP
2H 	-	SIMILAR SKILL--NO SRB OR LOWER SRB MULTP
2J 	-	HUMANITARIAN--EQL OR GTR SRB MULTP
2K 	-	HUMANITARIAN--NO SRB OR LOWER SRB MULTP
2L 	-	OTHER--APPV BY DIRECTORATE OR HIGHER
3A 	-	CONUS/OS IMBAL--EQL OR GTR SRB MULTP
3B 	-	CONUS/OS IMBAL--NO RQMNT IN CONUS
3C 	-	SDI/RI--EQL OR GTR SRB MULTP
3D 	-	ADDN SKILL--EQL OR GTR SRB MULTP
3E 	-	ADDN SKILL--FORCE STRUC/WPN CONV
3F 	-	ADDN SKILL--LOSS OF PRP/SECTY CLR
3G 	-	SIMILAR SKILL--EQL OR GTR SRB MULTP
3H 	-	SIMILAR SKILL--NO SRB OR LOWER SRB MULTP
3J 	-	HUMANITARIAN--EQL OR GTR SRB MULTP
3K 	-	OTHER--APPV BY DIRECTORATE OR HIGHER
4A 	-	PROJ RSGN BACK IN SRB SKILL WITHIN 90DY DPT DT
5A 	-	RTNG INTO EQL OR GTR SRB AFSC
5B 	-	CONUS/OS IMBAL--NO CONUS RQMNT IN SRB AFSC
5C 	-	FORCE REDUC/WPN CONV
5D 	-	LATERAL MOVEMENT--EQL OR GTR SRB MULTP
5E 	-	LATERAL MOVEMENT--NO SRB OR LOWER SRB MULTP
5F 	-	LATERAL MOVEMENT--ALL FEEDERS AUTH SRB
5G 	-	LOSS OF PRP/SECTY CLR--REQUIRED RTNG
5K 	-	HUMANITARIAN/CHAP--RTNG REQUIRED
5L 	-	OTHER--APPV BY DIRECTORATE OR HIGHER
5M 	-	TECHNICAL SCHOOL ELIMINEE AND DISQUALIFIED AIRMEN
5Q 	-	OFF SPEC INVEST TECH AGENT
5V 	-	RETRAIN SECOND UTIL IN OTHER RTNG AFSC
  Standard Oversea Toursxe "Table 5. Ability and willingness to fly in small fixed-wing aircraft and helicopters on a . CJ OJ QJ ^J aJ   h5$ h* CJ OJ QJ ^J aJ   h h CJ OJ QJ ^J aJ   h5$ h CJ OJ QJ ^J aJ  $h5$ h 0J CJ OJ QJ ^J aJ  )j    h5$ h CJ OJ QJ U^J aJ /j duties expected to be a part of his/her air force specialty code (AFSC) and/or current assignment.   J These were 5-digit codes; for example a maintenance data systems specialist was 39150 and a weather technician was 25170. SHEPPARD AIR FORCE BASE, Texas -- Assignment policies governing military training leaders, instructors and recruiters have recently reverted back to assignment availability code 50. The below memorandum signed January 15, 2015 dictates that with a few exceptions 13S tour length is 36 or 48 months depending on the unit. If an Airman is part of an Air Force active duty military couple and their spouse desires Allows assignment to process with an action notice generated to DPAAS2 (See note 1.)      0         h x   /%        /%                                                                                 /%                    p  A 6  w t  D       D]  OQ =H                                  A     A     A     r      r                                       X                                   A     A     A                                                     d Z |                   Z                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  MilPDS Code - Speedy Reference
	PERSONAL DATA - PRIVACY ACT OF 1974 (USC 552a)
	DISP-IND:                   AIRMAN ASSIGNMENT DATA
 	123456789 DOE, JANE L.  SSG/   HYPERLINK  \l "_MPF-NR_CODES_"RJ  HYPERLINK  \l "_MAJCOM-IDENTITY_CODES" 09F7JK TYMX  HYPERLINK  \l "_CONUS-OS-AREA_CODES_(MAJCOM" AREA 1   HYPERLINK  \l "_COUNTRY_STATE_CODES" C/ST 48   HYPERLINK  \l "_FUNCTIONAL-CATEGORY_CODES" FC A       	 HYPERLINK  \l "_RECORD-STATUS_CODES" RS10 
 	PAFSC  2S071 	PSEI                 DOR 011001 *1ST ASGN* *2ND ASGN* *REQ ASGN*
 	CAFSC  2S051 	CSEI     	 HYPERLINK  \l "_SRB-WAIVER_CODES" SRBWV-             	AAN-
 	DAFSC  2S051 	 HYPERLINK  \l "_LANGUAGE-IDENTIFIER_CODES" LANG         HYPERLINK  \l "_AFQT-SCORE-GROUPS_CODES" AFQT-   WCS-   	GPAS--
 	2AFSC        	2SEI                      	GLOC/ HYPERLINK  \l "_ASSIGNMENT-ACTION-REASON_(AMN)_CODE" AAR--
 	3AFSC        	3SEI               DLA-0    	RNLTD--
	RAFSC-  	  HYPERLINK  \l "_TRAINING-STATUS-INDICATOR_CODES_"OJT--R   HYPERLINK  \l "_PRP-STATUS_CODES" PRP/SCIDP 980206		DP-DT--
	 HYPERLINK  \l "_ASSIGNMENT-AVAILABILITY_(AMN)_CODES" 1AAC-43 0203	 HYPERLINK  \l "_ASSIGNMENT-LIMITATION_CODES_(AMN)" 1ALC- 	 HYPERLINK  \l "_PERSONNEL-SECURITY-CLEARANCE-ELIGIB" SC-S1 950124 		CAFSC--
 	2AAC-      		2ALC-   	SDA-            	 HYPERLINK  \l "_PCS-TC-ID_CODES" PCS/ASD
	3AAC-      		3ALC-    	 HYPERLINK  \l "_UNFAVORABLE-INFO-CONTROL-ROSTER-ID_" UIF-       	HYPERLINK  \l "_ASSIGNMENT-RESTRICTION-WAIVER_CODES"RSEL/WVR-
 	VOL-RSGMT-APPL-NR-                      SCTY/AIC-
 		                CDA-            	 HYPERLINK  \l "_TRAINING-INDICATOR_CODES(ENR-TNG)" TNG-SEI--
   HYPERLINK  \l "_ASSIGNMENT_PREFERENCE_CONUS" CONUS-                       	 HYPERLINK  \l "_COMPUTER-SELECT-MATCH-ID_CODES" MI/ HYPERLINK  \l "_ASSIGNMENT_PREFERENCE_CONUS" CS/HYPERLINK  \l "_OS-TOUR-LENGTH-COMBINATION_CODES_"TL-                            	 HYPERLINK  \l "_RETRAINING_FLAGS" PB- 
   HYPERLINK  \l "_OVERSEAS_PREFERENCE_OFFICER/AIRMAN" OS/P-	
 	HYPERLINK  \l "_WEIGHT-MANAGEMENT-STATUS_CODES"VL-ASG: ASSIGNMENT PREFERENCE / EQUAL           10-OCT-1997  SS-SP      		 HYPERLINK  \l "_JOIN-SPOUSE_ASSIGNMENT_INTENT" INT-	 
	S/TR-1   HYPERLINK  \l "_OS-TOUR-STATUS-AIRMAN_CODES" TR/ST-1   HYPERLINK  \l "_DUTY-STATUS_CODES" DS-00040714     HYPERLINK  \l "_SPOUSE-STATUS-MILITARY_CODES" MIL-SP-                          HYPERLINK  \l "_DEROS-CHANGE-DISAPPROVAL-REASON_COD" REQ-DEROS-RS-
 	ODSD-981017  DEROS-980206  STRD-981017                           HYPERLINK  \l "_DEROS-CHANGE-DISAPPROVAL-REASON_COD" LST-DEROS-RS-YA
 	DDC--960206  DDLDS-980206  DAS--980311  	NOTIF-DT-            ALC/AFSC-
 	DOS--080103  TAFMS-951004  ETS--080103  	 HYPERLINK  \l "_COMPUTER-SELECT-MATCH-ID_CODES" CMPT-SEL-            RAVL/DT-
 	 HYPERLINK  \l "_TERM-OF-ENLISTMENT_CODES" TOE-5 	DOE-021004  RNL-AFSC- 2S051   		PRJ-CRS              S/R- MW  PCS2
	 HYPERLINK  \l "_REENLISTMENT-ELIGIBILITY-STATUS_COD" RE-1M 	 HYPERLINK  \l "_RETIREMENT-SEPARATION-ID_CODES" RET/SEP-  REQ/DOS-            HYPERLINK  \l "_CATEGORY-OF-ENLISTMENT_CODES" CE-4	 DY-010220 NCOIC, STORAGE & ISSUE
 	R/S-DT-         HYPERLINK  \l "_HYT-WAIVER-REASON_CODES" HYT-A 1510  DOB-770628      	CRS-DTD                HYPERLINK  \l "_MARITAL-STATUS_CODES" MS/DEP- HYPERLINK  \l "_MARITAL-STATUS_CODES" M01
	 HYPERLINK  \l "_REENLISTMENT-AVAILABLE_CODES_(CJR" CJR-N   HYPERLINK  \l "_CITIZENSHIP-STATUS_CODES"CIT-ST-1  HYPERLINK  \l "_OS-TOUR-LENGTH-COMBINATION_CODES"TLCC-Y   HYPERLINK  \l "_ASSIGNMENT-ACTION-REASON_(AMN)_CODE" AAR/STAT-03 2PRJ-CRS                    HYPERLINK  \l "_ACCOMPANIED-STATUS_CODES" ACC-ST- 
	 HYPERLINK  \l "_NON-CONUS-RESIDENT-COUNTRY-STATE_CO" NCR-      ASC-          SRB-A ACF-                              	2CRS-DTD
	 HYPERLINK  \l "_MANNING-ACTION_CODES_(MAC)" MAC/DT: 0 -- NOT IN ZONE 990903
	EPRS-5B 5B 5B 5B 5B      HISP DECL   DECLINE TO RESPOND
 	AQE--G6 A6 M4 E6             RACE    DECLINED TO RESPOND
	EXPERIENCE INDICATOR
 HYPERLINK  \l "_ASSIGNMENT_BLOCK_CONTROL" BLOCK CNTL CODE
REMARKS         BLK CNTL DATE
Alphabetical Listing
HYPERLINK  \l "_ACADEMIC-VOCATIONAL-EDUCATIONAL-LEV_1"ACADEMIC VOCATIONAL EDUCATIONAL LEVEL	
 HYPERLINK  \l "_ACCOMPANIED-STATUS_CODES" ACCOMPANIED STATUS CODES 				[ACC-ST]
 HYPERLINK  \l "_AFQT-SCORE-GROUPS_CODES" AFQT SCORE GROUPS CODES				[AFQT]
 HYPERLINK  \l "_ASSIGNMENT-ACTION-REASON_(AMN)_CODE" ASSIGNMENT ACTION REASON (AMN) CODES		[AAR] [AAR/STAT]
 HYPERLINK  \l "_ASSIGNMENT-AVAILABILITY_(AMN)_CODES" ASSIGNMENT AVAILABILITY (AMN) CODES			[AAC]
 HYPERLINK  \l "_ASSIGNMENT_BLOCK_CONTROL" ASSIGNMENT BLOCK CONTROL FLAG			[BLK CNTRL CODE]
 HYPERLINK  \l "_ASSIGNMENT-CANCELLATION-REASON_CODE" ASSIGNMENT CANCELLATION REASON CODES
 HYPERLINK  \l "_ASSIGNMENT-LIMITATION_CODES_(AMN)" ASSIGNMENT LIMITATION CODES (AMN)			[ALC]
 HYPERLINK  \l "_ASSIGNMENT_PREFERENCE_CONUS" ASSIGNMENT PREFERENCE CONUS CODES			[CONUS]
 HYPERLINK  \l "_ASSIGNMENT-RECLAMA-REASON_CODES" ASSIGNMENT RECLAMA REASON CODES
HYPERLINK  \l "_ASSIGNMENT-RESTRICTION-WAIVER_CODES"ASSIGNMENT RESTRICTION WAIVER CODES			[RSEL/WVR]
 HYPERLINK  \l "_CATEGORY-OF-ENLISTMENT_CODES" CATEGORY OF ENLISTMENT CODES			[CE]
HYPERLINK  \l "_CITIZENSHIP-STATUS_CODES"CITIZENSHIP STATUS CODES				[CIT-ST]
 HYPERLINK  \l "_COMPUTER-SELECT-MATCH-ID_CODES" COMPUTER SELECT MATCH ID CODES			[CMPT-SEL] [MI]
 HYPERLINK  \l "_CONUS-OS-AREA_CODES_(MAJCOM" CONUS OS AREA CODES					[AREA]
 HYPERLINK  \l "_COUNTRY_STATE_CODES" COUNTRY STATE CODES				[C/ST]
 HYPERLINK  \l "_DAFSC-OUT-OF-CAFSC-WAIVER_CODES" DAFSC OUT OF CAFSC WAIVER CODES
 HYPERLINK  \l "_DEROS-CHANGE-DISAPPROVAL-REASON_COD" DEROS-CHANGE-DISAPPROVAL REASON CODES		[REQ-DEROS-RS] [LST-DEROS-RS-YA]
 HYPERLINK  \l "_DUTY-COMMAND-LEVEL_CODES" DUTY COMMAND LEVEL CODES
 HYPERLINK  \l "_DUTY-STATUS_CODES" DUTY STATUS CODES					[DS]
 HYPERLINK  \l "_DUTY-STATUS-FLAG_CODES" DUTY STATUS FLAG CODES
 HYPERLINK  \l "_FUNCTIONAL-CATEGORY_CODES" FUNCTIONAL CATEGORY CODES				[FC]
 HYPERLINK  \l "_HYT-WAIVER-REASON_CODES" HYT-WAIVER-REASON CODES				[HYT]
 HYPERLINK  \l "_JOIN-SPOUSE_ASSIGNMENT_INTENT" JOIN SPOUSE ASSIGNMENT INTENT CODES			[INT]
 HYPERLINK  \l "_LANGUAGE-IDENTIFIER_CODES" LANGUAGE IDENTIFIER CODES				[LANG]
 HYPERLINK  \l "_MAJCOM-IDENTITY_CODES" MAJCOM IDENTITY CODES
 HYPERLINK  \l "_MANNING-ACTION_CODES_(MAC)" MANNING ACTION CODES				[MAC/DT]
MANNING POINT CODES (SEE  HYPERLINK  \l "_PAS-AF-MANNING-POINT-CODES" PAS AF MANNING POINT CODES)
 HYPERLINK  \l "_MARITAL-STATUS_CODES" MARITAL STATUS CODES				[MS]
 HYPERLINK  \l "_MILITARY-SERVICE-OBLIGATION_CODES" MILITARY SERVICE OBLIGATION CODES
 HYPERLINK  \l "_MPF-NR_CODES" MPF NR CODES
 HYPERLINK  \l "_NON-CONUS-RESIDENT-COUNTRY-STATE_CO" NON CONUS RESIDENT COUNTRY STATE CODES		[NCR]
 HYPERLINK  \l "_OVERSEAS_PREFERENCE_OFFICER/AIRMAN" OVERSEAS PREFERENCES AIRMEN CODES			[OS/P]
 HYPERLINK  \l "_OVERSEA-VOLUNTEER-STATUS_(AMN/OFF)_" OVERSEAS VOLUNTEER STATUS (AMN) CODES
HYPERLINK  \l "_OS-TOUR-LENGTH-COMBINATION_CODES"OVERSEAS TOUR LENGTH COMBINATION CODES		[TL] [TLCC]
 HYPERLINK  \l "_OS-TOUR-STATUS-AIRMAN_CODES" OVERSEAS TOUR STATUS AIRMAN CODES			[TS]
 HYPERLINK  \l "_PAS-AF-MANNING-POINT-CODES" PAS AF MANNING POINT CODES
 HYPERLINK  \l "_PCS-TC-ID_CODES" PCS TC ID CODES					[PCS/ASD]
 HYPERLINK  \l "_PERSONNEL-SECURITY-CLEARANCE-ELIGIB" PERSONNEL SECURITY CLEARANCE ELIGIBILITY CODES	[SC]
